<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Triple Nickel Realty</title>
	<atom:link href="http://triplenickelrealty.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://triplenickelrealty.com</link>
	<description>St.Petersburg &#124; Pinellas County &#124; 727-347-4555</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:46:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Foreclosed Home Sales Down</title>
		<link>http://triplenickelrealty.com/blog/foreclosed-home-sales-down/</link>
		<comments>http://triplenickelrealty.com/blog/foreclosed-home-sales-down/#comments</comments>
		<pubDate>Thu, 26 May 2011 19:44:50 +0000</pubDate>
		<dc:creator>Ken Shapiro</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://triplenickelrealty.com/?p=166</guid>
		<description><![CDATA[Forclosed Home  are getting harder to find&#8230;&#8230;&#8230;&#8230;&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://finance.yahoo.com/news/Foreclosed-Home-Sales-zacks-3575030951.html?x=0&amp;.v=1" target="_blank">Forclosed Home  are getting harder to find&#8230;&#8230;&#8230;&#8230;&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://triplenickelrealty.com/blog/foreclosed-home-sales-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOUSING TRENDS UPDATE</title>
		<link>http://triplenickelrealty.com/blog/housing-trends-update/</link>
		<comments>http://triplenickelrealty.com/blog/housing-trends-update/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 17:10:44 +0000</pubDate>
		<dc:creator>Ken Shapiro</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://triplenickelrealty.com/?p=129</guid>
		<description><![CDATA[November 2010 HOUSING TRENDS UPDATE]]></description>
			<content:encoded><![CDATA[<p><a href="http://campbellsurveys.com/REAgent1010/HousingTrendsUpdate_Nov10.pdf">November 2010<br />
HOUSING TRENDS UPDATE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://triplenickelrealty.com/blog/housing-trends-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tampa-St. Petersburg-Clearwater Area Local Market Report, Third Quarter 2010</title>
		<link>http://triplenickelrealty.com/blog/tampa-st-petersburg-clearwater-area-local-market-report-third-quarter-2010/</link>
		<comments>http://triplenickelrealty.com/blog/tampa-st-petersburg-clearwater-area-local-market-report-third-quarter-2010/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 18:09:00 +0000</pubDate>
		<dc:creator>Ken Shapiro</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://triplenickelrealty.com/?p=112</guid>
		<description><![CDATA[TampaBay Market Report]]></description>
			<content:encoded><![CDATA[<p><a href='http://triplenickelrealty.com/wp-content/uploads/2010/12/TampaBay-Market-Report.pdf'>TampaBay Market Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://triplenickelrealty.com/blog/tampa-st-petersburg-clearwater-area-local-market-report-third-quarter-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REALTORS® Say Mortgage Interest Deduction Vital to Home Ownership, Economy</title>
		<link>http://triplenickelrealty.com/blog/realtors%c2%ae-say-mortgage-interest-deduction-vital-to-home-ownership-economy/</link>
		<comments>http://triplenickelrealty.com/blog/realtors%c2%ae-say-mortgage-interest-deduction-vital-to-home-ownership-economy/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 17:56:05 +0000</pubDate>
		<dc:creator>Ken Shapiro</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://triplenickelrealty.com/?p=20</guid>
		<description><![CDATA[December 1, 2010 WASHINGTON (December 1, 2010)—The following is a statement by National Association of REALTORS® President Ron Phipps. “As the leading advocate for housing and home ownership issues, NAR firmly believes that the mortgage interest deduction (MID) is vital to the stability of the American housing market and economy. “The MID must not be [...]]]></description>
			<content:encoded><![CDATA[<p>December 1, 2010</p>
<p>WASHINGTON (December 1, 2010)—The following is a statement by National Association of REALTORS® President Ron Phipps.</p>
<p>“As the leading advocate for housing and home ownership issues, NAR firmly believes that the mortgage interest deduction (MID) is vital to the stability of the American housing market and economy.</p>
<p>“The MID must not be targeted for change. NAR is actively engaged on behalf of the nation’s 75 million home owners and 1.1 million REALTORS® to ensure that the current deduction is not modified as was recommended in the Deficit Reduction Commission report released today.</p>
<p>“The tax deductibility of interest paid on mortgages is a powerful incentive for home ownership and has been one of the simplest provisions in the federal tax code for more than 80 years. In a new survey commissioned by NAR and conducted online in October 2010 by Harris Interactive of nearly 3,000 home owners and renters, nearly three-fourths of home owners and two-thirds of renters said the mortgage interest deduction was extremely or very important to them.</p>
<p>“Recent progress has been made in bringing stability to the housing market and any changes to the MID now or in the future could critically erode home prices and the value of homes by as much as 15 percent, according to our research. This would negatively impact home ownership for millions of Americans, including those who own their homes outright and have no mortgage.</p>
<p>“Any further downward pressure on home prices will hamper the economic recovery, raise foreclosures, and hurt banks’ abilities to lend and likely tip the economy into another recession, resulting in further job losses for the country. It will effectively close the door on the American dream.</p>
<p>“NAR will remain vigilant in opposing any plan that modifies or excludes the deductibility of mortgage interest.”</p>
<p>Source: NAR</p>
<p>Read more: http://www.houselogic.com/news/articles/realtors-say-mortgage-interest-deduction-vital-home-ownership-economy/#ixzz17M68zJZw</p>
]]></content:encoded>
			<wfw:commentRss>http://triplenickelrealty.com/blog/realtors%c2%ae-say-mortgage-interest-deduction-vital-to-home-ownership-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

